Valier
Market InsightsValier is a town in Pondera County, Montana, United States. The population was 509 at the 2010 census.
20 homes for sale in Valier
- 1/27 27
5 Beds 3 Baths 2,563 SqFt$290,000Active - 1/14 14
1 Bed 1 Bath 2,650 SqFt$275,000Active - 1/50 50
1 Bed 1 Bath 764 SqFt$225,000Active - 1/66 66
3 Beds 3 Baths 1,905 SqFt$469,000Active - 1/25 25
3 Beds 2 Baths 1,415 SqFt$110,000Active - 1/39 39
5,920 SqFt$595,000Active - 1/13 13
0.16 Acres$39,900Active - 1/13 13
0.16 Acres$39,900Active - 1/13 13
0.16 Acres$39,900Active - 1/7 7
0.32 Acres$45,000Active - 1/6 6
0.64 Acres$23,000Active - 1/3 3
1 Acres$30,000Active - 1/3 3
0.32 Acres$30,000Active - 1/13 13
0.48 Acres$105,000Active - 1/12 12
0.32 Acres$30,000Active - 1/12 12
0.32 Acres$35,000Active - 1/4 4
0.24 Acres$25,000Active - 1/6 6
0.96 Acres$112,000Active - 1/7 7
0.32 Acres$35,000Active - 1/8 8
0.32 Acres$35,000Active
- 1
