Superior
Market InsightsSuperior is a town in and the county seat of Mineral County, Montana, United States. The population was 812 at the 2010 census.
22 homes for sale in Superior
- 3D
3 Beds 2 Baths 2,184 SqFt$306,000Active - 1/21 21
1 Bed 1 Bath 952 SqFt$259,000Active - 1/56 56
2 Beds 3 Baths 1,800 SqFt$539,000Active - 1/45 45
3 Beds 2 Baths 1,568 SqFt$499,900Active - 1/57 57
3 Beds 2 Baths 1,632 SqFt$559,950Active - 1/48 48
4 Beds 3 Baths 3,180 SqFt$1,195,000Active - 1/30 30
1.54 Acres$325,000New348 Clark Fork DR, Superior, MT 59872
Listed by Engel & Völkers Western Frontier - Bigfork
Vacant Land
- 1/14 14
0.44 Acres$170,000Active - 1/12 12
1.83 Acres$159,000Active - 1/27 27
7 Acres$435,000Active - 1/49 49
1,002 Acres$1,052,100Active - 1/9 9
0.22 Acres$70,000Active - 1/3 3
1 Acres$125,000Active - 1/12 12
10,966 SqFt$1,699,000Active - 1/15 15
4,094 Sqft Lot$450,000Active - 3D
12.65 Acres$599,000Active - 1/68 68
1.98 Acres Lot$1,200,000Active - 1/19 19
150.19 Acres$675,000Active - 1/4 4
2,100 SqFt$175,000Active - 1/43 43
21.39 Acres$175,000Active - 1/12 12
1.42 Acres$589,000Active - 1/24 24
360 Acres$2,900,000Active
- 1
