Shelby
Market InsightsShelby is a city in and the county seat of Toole County, Montana, United States. The population was 3,376 at the 2010 census.
28 homes for sale in Shelby
- 1/7 7
2 Beds 1 Bath 916 SqFt$160,000New - 1/12 12
4 Beds 3 Baths 2,352 SqFt$580,000New - 1/11 11
1 Bed 1 Bath 448 SqFt$100,000Active - 1/19 19
4 Beds 3 Baths 2,259 SqFt$399,900Active - 1/13 13
3 Beds 3 Baths 1,188 SqFt$205,000Active - 1/2 2
2 Beds 1 Bath 672 SqFt$92,500Active - 1/46 46
4 Beds 2 Baths 2,172 SqFt$245,000Active - 1/24 24
3 Beds 2 Baths 1,533 SqFt$232,000Active - 1/44 44
2 Beds 1 Bath 964 SqFt$155,000Active - 1/11 11
2 Beds 1 Bath 728 SqFt$75,000Active - 1/46 46
4 Beds 2 Baths 1,522 SqFt$199,999Active - 1/31 31
3 Beds 2 Baths 1,836 SqFt$215,000Active - 1/48 48
3 Beds 2 Baths 2,402 SqFt$239,900Active - 1/23 23
4 Beds 3 Baths 2,287 SqFt$253,000Active - 1/24 24
2 Beds 2 Baths 700 SqFt$92,000Active - 1/33 33
2 Beds 2 Baths 852 SqFt$148,000Active - 1/12 12
2 Beds 1 Bath 1,032 SqFt$145,000Active - 1/13 13
3 Beds 1 Bath 1,232 SqFt$148,000Active - 1/19 19
5 Beds 3 Baths 2,592 SqFt$210,000Active - 1/21 21
4 Beds 2 Baths 2,976 SqFt$525,000Active - 1/61 61
3 Beds 2 Baths 1,096 SqFt$120,000Active - 1/14 14
25 Acres$170,000Active - 1/54 54
3,950 SqFt$700,000Active - 1/30 30
6,501 SqFt$269,997Active
- 1
- 2
