Libby
Market InsightsLibby is a city in and the county seat of Lincoln County, Montana. The population was 2,628 at the 2010 census.
115 homes for sale in Libby
- 1/74 74
4 Beds 2 Baths 2,387 SqFt$624,900New - 1/63 63
3 Beds 2 Baths 3,600 SqFt$460,000New2404 Bobtail Cutoff RD, Libby, MT 59923
Listed by Keller Williams Realty Northwest Montana
Single Family Home
- 1/35 35
3 Beds 1 Bath 1,476 SqFt$269,900New - 1/54 54
3 Beds 2 Baths 2,080 SqFt$369,000New - 1/26 26
2 Beds 1 Bath 772 SqFt$52,000Active - 1/9 9
1 Bed 1 Bath 680 SqFt$165,000Active - 1/32 32
3 Beds 1 Bath 954 SqFt$280,000Active - 1/23 23
4 Beds 2 Baths 1,692 SqFt$449,500Active - 1/55 55
3 Beds 2 Baths 1,470 SqFt$335,000Active - 1/34 34
3 Beds 2 Baths 1,400 SqFt$385,000Active - 1/40 40
3 Beds 2 Baths 1,528 SqFt$280,000Active - 1/31 31
2 Beds 1 Bath 845 SqFt$239,500Active - 1/30 30
2 Beds 2 Baths 1,035 SqFt$325,000Active - 1/20 20
3 Beds 1 Bath 860 SqFt$222,000Active - 1/39 39
1 Bed 1 Bath 1,080 SqFt$199,000Active - 1/39 39
2 Beds 2 Baths 1,820 SqFt$525,000Active - 1/35 35
3 Beds 1 Bath 1,337 SqFt$210,000Active - 1/62 62
4 Beds 2 Baths 2,144 SqFt$375,000Active - 1/58 58
3 Beds 2 Baths 1,152 SqFt$180,000Active - 1/36 36
2 Beds 2 Baths 981 SqFt$265,000Active - 1/42 42
2 Beds 2 Baths 1,115 SqFt$199,999Active - 1/60 60
3 Beds 2 Baths 1,453 SqFt$529,000Active - 1/26 26
3 Beds 1 Bath 851 SqFt$179,000Active - 1/48 48
4 Beds 3 Baths 2,368 SqFt$406,767Active
- 1
- 2
- 3
- 4
- 5
