Havre
Market InsightsHavre is the county seat and largest town in Hill County, Montana, in the United States. It is said to be named after the city of Le Havre in France. As of the 2010 census the population was 9,310, and in 2016 the estimated population was 9,846.
13 homes for sale in Havre
- 1/53 53
4 Beds 4 Baths 2,035 SqFt$235,000Active - 1/36 36
3 Beds 3 Baths 780 SqFt$250,000Active - 1/42 42
3 Beds 2 Baths 1,921 SqFt$260,400Active - 1/29 29
3 Beds 1 Bath 1,770 SqFt$185,000Active - 1/20 20
160.42 Acres$670,000Active - 1/2 2
0.29 Acres Lot$190,000Active - 1/7 7
2,003 Sqft Lot$89,000Active - 1/4 4
7.01 Acres$110,000Active - 1/22 22
806 SqFt$130,000Active - 1/10 10
0.42 Acres Lot$135,000Active - 1/9 9
840 SqFt$145,000Active - 1/24 24
4,788 SqFt$225,000Active - 1/20 20
20 Acres$180,000Active
- 1
