Clancy
Market InsightsClancy is a census-designated place in Jefferson County, Montana, United States. The population was 1,406 at the 2000 census. It is part of the Helena Micropolitan Statistical Area.
46 homes for sale in Clancy
- 1/16 16
3 Beds 2 Baths 1,701 SqFt$300,000New - 1/76 76
4 Beds 4 Baths 4,954 SqFt$879,000New - 1/78 78
6 Beds 4 Baths 4,677 SqFt$1,295,000Active - 1/37 37
3 Beds 3 Baths 2,764 SqFt$625,000Active - 1/132 132
5 Beds 5 Baths 6,277 SqFt$3,600,000Active - 1/40 40
3 Beds 2 Baths 2,339 SqFt$499,000Active - 1/29 29
2 Beds 2 Baths 684 SqFt$345,000Active - 1/68 68
4 Beds 5 Baths 5,283 SqFt$1,399,999Active30 Meadowgrass RD, Clancy, MT 59634
Listed by Coldwell Banker Mountainside Realty
Single Family Home
- 1/37 37
2 Beds 3 Baths 1,752 SqFt$534,900Active - 1/38 38
2 Beds 3 Baths 1,752 SqFt$539,900Active - 1/41 41
2 Beds 3 Baths 1,752 SqFt$604,900Active - 1/39 39
2 Beds 3 Baths 1,752 SqFt$594,900Active - 1/41 41
2 Beds 3 Baths 1,752 SqFt$594,900Active - 1/55 55
5 Beds 3 Baths 3,890 SqFt$975,000Active - 1/33 33
2 Beds 3 Baths 1,752 SqFt$529,900Active - 1/32 32
2 Beds 3 Baths 1,752 SqFt$519,900Active - 1/59 59
3 Beds 3 Baths 3,699 SqFt$645,000Active - 1/58 58
5 Beds 3 Baths 3,252 SqFt$869,000Active - 1/99 99
4 Beds 3 Baths 3,808 SqFt$1,190,000Active - 1/58 58
3 Beds 2 Baths 2,530 SqFt$595,000Active - 1/112 112
4 Beds 5 Baths 6,896 SqFt$3,900,000Active - 1/15 15
3.11 Acres$315,000Active - 1/8 8
2 Acres$299,000Active - 1/4 4
2.84 Acres$295,000Active
- 1
- 2
