Cascade
Market InsightsCascade is a town in Cascade County, Montana, United States. The population was 685 at the 2010 census. It is part of the Great Falls, Montana Metropolitan Statistical Area.
75 homes for sale in Cascade
- 1/51 51
4 Beds 2 Baths 1,870 SqFt$579,000New29 Missouri Overlook DR, Cascade, MT 59421
Listed by Century 21 Heritage Realty - Helena
Single Family Home
- 3D
3 Beds 2 Baths 1,584 SqFt$450,000Active - 1/16 16
3 Beds 2 Baths 1,080 SqFt$260,000Active - 1/30 30
3 Beds 2 Baths 1,880 SqFt$390,000Active - 1/65 65
3 Beds 2 Baths 2,288 SqFt$399,000Active - 1/47 47
4 Beds 2 Baths 2,688 SqFt$369,900Active - 1/42 42
2 Beds 2 Baths 336 SqFt$539,000Active - 1/67 67
1 Bed 2 Baths 432 SqFt$169,000Active - 1/35 35
1 Bed 1 Bath 958 SqFt$250,000Active524 Sugarloaf Mountain LN, Cascade, MT 59421
Listed by United Country RE / Legacy Realty and Auction, LLC
Single Family Home
- 1/49 49
4 Beds 3 Baths 3,373 SqFt$1,750,000Active2127 Old Us Highway 91, Cascade, MT 59421
Listed by MT Ranch and Home Real Estate
Single Family Home
- 1/17 17
4 Beds 2 Baths 1,570 SqFt$449,000Active - 1/42 42
2 Beds 1 Bath 560 SqFt$490,000Active - 1/57 57
6 Beds 4 Baths 3,360 SqFt$840,000Active - 1/53 53
4 Beds 2 Baths 2,124 SqFt$1,299,000Active - 1/35 35
3 Beds 1 Bath 1,144 SqFt$2,072,500Active - 1/44 44
2 Beds 4 Baths 2,064 SqFt$3,599,000Active - 1/62 62
3 Beds 2 Baths 1,404 SqFt$1,200,000Active - 1/74 74
4 Beds 2 Baths 1,904 SqFt$825,000Active - 1/29 29
1 Bed 1 Bath 4,320 SqFt$1,650,000Active - 1/21 21
102.12 Acres$165,000New - 1/33 33
162.49 Acres$265,000New - 1/19 19
2.61 Acres$1,099,000New - 1/15 15
0.63 Acres$249,900New - 1/32 32
21.49 Acres$105,000New
- 1
- 2
- 3
- 4
